Recycling Demand Mapping in the Southeast

In a 2016 study, funded in part by the US Environmental Protection Agency, SERDC determined that over 360 key Southeastern manufacturers look to recycled feedstock to develop new consumer goods

When communities invest in local recycling collection programs, they’re supporting regional manufacturers who depend on recycled plastic, glass, metal, and paper to make new consumer goods.  

These manufacturers collectively support almost 98,000 jobs and see a sales volume towering more than $40 billion.

State-by-State Statistics

 State
Manufacturers Jobs Total Annual Sales 
 Alabama
42   17,350  $ 7,838,028,050 
 Arkansas 12    5,420  $ 1,710,190,000 
 Florida 28    4,884  $ 1,328,083,720 
 Georgia 49   13,151  $ 7,180,349,710 
 Kentucky 41   11,232  $ 5,171,108,970 
 Louisiana  13    4,887  $ 1,146,008,370 
 Mississippi 11    1,971  $ 1,946,893,210 
 North Carolina  60   14,142  $ 4,077,868,590 
 South Carolina  47   10,442  $ 5,562,649,580 
 Tennessee 40    7,730  $ 4,412,814,900 
 Virginia 19    6,759  $ 2,782,619,720 
 Total 362   97,968  $43,156,614,820 

Last Update 1/2017

Made possible in part by grants from EPA Region 4.


For more information about the specifics, please contact SERDC Policy Director, Will Sagar.
Powered by Wild Apricot Membership Software